Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| SAT 21 SEP | ![]() | H | 84–90 | Jeep arena |
| SAT 28 SEP | ![]() | A | 86–78 | Utenos arena |
| SUN 06 OCT | ![]() | H | 91–88 | Jeep arena |
| SAT 12 OCT | ![]() | A | 84–67 | Kalnapilio arena |
| SUN 20 OCT | ![]() | A | 93–83 | Kedainiu arena |
| SAT 26 OCT | ![]() | H | 118–109 | Jeep arena |
| SUN 03 NOV | ![]() | A | 94–74 | Jonavos sporto arena |
| SAT 09 NOV | ![]() | H | 109–98 | Jeep arena |
| SUN 17 NOV | ![]() | H | 71–82 | Jeep arena |
| SAT 30 NOV | ![]() | A | 93–83 | Telsiu sporto arena |
| SUN 08 DEC | ![]() | A | 67–78 | Zalgirio Arena |
| SAT 14 DEC | ![]() | H | 89–69 | Jeep arena |
| SAT 28 DEC | ![]() | H | 90–78 | Jeep arena |
| SAT 04 JAN | ![]() | A | 94–76 | Svyturio arena |
| SUN 12 JAN | ![]() | H | 90–76 | Jeep arena |
| SAT 25 JAN | ![]() | H | 84–80 | Jeep arena |
| SAT 01 FEB | ![]() | A | 89–79 | Siauliu arena |
| SAT 08 FEB | ![]() | A | 88–84 | Avia Solutions Group Arena |
| SAT 01 MAR | ![]() | H | 99–98 | Jeep arena |
| SUN 09 MAR | ![]() | H | 76–83 | Jeep arena |
| SAT 15 MAR | ![]() | A | 75–82 | Kalnapilio arena |
| SAT 22 MAR | ![]() | H | 102–69 | Jeep arena |
| SAT 29 MAR | ![]() | A | 102–82 | Siauliu arena |
| SUN 06 APR | ![]() | H | 92–88 | Jeep arena |
| SAT 12 APR | ![]() | A | 85–92 | Svyturio arena |
| WED 16 APR | ![]() | H | 90–75 | Jeep arena |
| MON 21 APR | ![]() | A | 104–99 | Jonavos sporto arena |
| THU 24 APR | ![]() | H | 103–85 | Jeep arena |
| SAT 26 APR | ![]() | A | 113–81 | Telsiu sporto arena |
| TUE 29 APR | ![]() | H | 112–82 | Jeep arena |
| SUN 04 MAY | ![]() | A | 102–89 | Avia Solutions Group Arena |
| WED 07 MAY | ![]() | A | 104–90 | Utenos arena |
| SAT 10 MAY | ![]() | H | 90–72 | Jeep arena |
| TUE 13 MAY | ![]() | H | 103–96 | Jeep arena |
| SUN 18 MAY | ![]() | A | 79–97 | Zalgirio Arena |
| WED 21 MAY | ![]() | A | 105–101 | Kedainiu arena |
| SUN 25 MAY | ![]() | H | 127–81 | Active Vilnius Arena |
| TUE 27 MAY | ![]() | A | 110–84 | Siauliu arena |
| FRI 30 MAY | ![]() | H | 86–82 | Active Vilnius Arena |
| SUN 01 JUN | ![]() | A | 73–76 | Kalnapilio arena |
| WED 04 JUN | ![]() | H | 87–86 | Active Vilnius Arena |
| FRI 06 JUN | ![]() | A | 76–87 | Kalnapilio arena |
| SUN 08 JUN | ![]() | H | 94–70 | Active Vilnius Arena |
| THU 12 JUN | ![]() | A | 97–89 | Zalgirio Arena |
| SAT 14 JUN | ![]() | H | 79–83 | Active Vilnius Arena |
| TUE 17 JUN | ![]() | A | 86–80 | Zalgirio Arena |
| THU 19 JUN | ![]() | H | 83–84 | Active Vilnius Arena |
| SAT 21 JUN | ![]() | A | 69–76 | Zalgirio Arena |
Upcoming-only view loads same data filtered.
Results-only view loads same data filtered.








